<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Soapbox - In the News</title>
		<link>http://www.soapboxmedia.com</link>
		<description>
			Soapbox tells the new Cincinnati story — a narrative of creative people and businesses, new development, cool places to live, and the best places to work and play. 
		</description>
		<language>en-us</language>
		<copyright>© 2009 IMG LLC. - All content subject to copyright</copyright>
		<lastBuildDate>Wed, 07 Jan 2009 12:03:16 GMT</lastBuildDate>
		<ttl>60</ttl>
        <image>
			<title>metromode - In the News</title>
			<link>http://www.soapboxmedia.com/inthenews/default.aspx</link>
			<url>http://www.soapboxmedia.com/images/logo.gif</url>
			<description>Soapbox tells the new Cincinnati story — a narrative of creative people and businesses, new development, cool places to live, and the best places to work and play. </description>
		</image>

		
				<item>
					<title>Newport Kentucky - America's Comeback City</title>
					<link>http://www.soapboxmedia.com/inthenews/47newportcomeback.aspx</link>
					<guid>fd92df84-8aad-4769-8cd7-7f8377251019</guid>
					<category>In the News</category><category>Newport</category>
					<description>Louisville, Kentucky's Courier-Journal last week hailed Newport, Kentucky as &quot;America's Comeback City.&quot;&amp;nbsp; The story cites &quot;strong
leadership, entrepreneurship, forward-thinking federally funding
programs and effective partnerships between non-profit organizations,
the higher education and business communities, city government and
neighborhood leaders&quot; as the factors contributing to a vibrant urban community filled with new businesses. &lt;br&gt;
&lt;br&gt;
The Courier-Journal lauds praise onto Newport Mayor Thomas Guidugli,
who has provided keen leadership and vision in attracting new jobs,
development and tourists to his renewed River City during his 16 year
tenure. &lt;br&gt;
&lt;br&gt;
To read the full article, click &lt;a target=&quot;_blank&quot; href=&quot;http://www.courier-journal.com/article/20081229/OPINION02/812290318&quot;&gt;here&lt;/a&gt;.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
Writer: Jeff Syroney&lt;br&gt;
Source: Courier Journal</description>
					<pubDate>Tue, 06 Jan 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Procter and Gamble's Clay Street Facility provides brand inspiration </title>
					<link>http://www.soapboxmedia.com/inthenews/47claystreet.aspx</link>
					<guid>f4401cd9-d08e-408a-b6b7-5e334bd97975</guid>
					<category>In the News</category><category>Advanced Brand Design</category><category>PR/Marketing</category><category>Over-the-Rhine</category>
					<description>Tucked away in a corner of Over-the-Rhine sits a cradle of inspiration
for brand giant, Procter &amp;amp; Gamble. The renovated
19th-century brewery is run by Michael Luh and David Kuehler,
co-directors of Procter &amp;amp;
Gamble's Clay Street Project. The two are paid to not think like
P&amp;amp;G executives. In fact they work to ensure the teams that come
through their doors leave with a completely new outlook on whatever
project they're working on.&lt;br&gt;
&lt;br&gt;
Brand success stories having come out of the Clay Street facility
include Herbal Essence which reinvented itself into the No. 2 hair care
brand in the U.S.&lt;br&gt;
&lt;br&gt;
To read the full story click &lt;a target=&quot;_blank&quot; href=&quot;http://news.cincinnati.com/apps/pbcs.dll/article?AID=/AB/20081228/BIZ01/812280365/&quot;&gt;here&lt;/a&gt;.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
Writer: Jeff Syroney&lt;br&gt;
Source: Cincinnati.com</description>
					<pubDate>Tue, 06 Jan 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Cincinnati Museum of Advertising could take root in OTR</title>
					<link>http://www.soapboxmedia.com/inthenews/47admuseum.aspx</link>
					<guid>4a1a9ea2-a040-4e62-8205-72b4d2e0745f</guid>
					<category>In the News</category><category>Advanced Brand Design</category><category>Entrepreneurship</category><category>PR/Marketing</category><category>Talent</category><category>Over-the-Rhine</category>
					<description>&lt;p&gt;Pete Blackshaw, excecutive vice president for &lt;a target=&quot;_blank&quot; href=&quot;http://www.nielsen-online.com/&quot;&gt;Nielsen Online Digital Services&lt;/a&gt; has a dream of creating a museum
in Over-the-Rhine that would preserve the history of Cincinnati’s role in the development of the
advertising industry.&lt;/p&gt;


&lt;p&gt;&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;Still in the planning stage, the proposed Cincinnati Museum of Advertising would feature the contributions of such industry leaders as Procter &amp;amp; Gamble Co.&lt;strong&gt;&lt;/strong&gt;, Crosley Corp., U.S. Playing Card Co. and Kenner Products. &lt;/p&gt;
&lt;br&gt;
&lt;p&gt;Click here to read the full &lt;a target=&quot;_blank&quot; href=&quot;http://cincinnati.bizjournals.com/cincinnati/stories/2008/12/22/story2.html?b=1229922000%5E1750655&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;Writer: Jeff Syroney&lt;/p&gt;
&lt;p&gt;Source: Business Courier&lt;br&gt;
&lt;/p&gt;
</description>
					<pubDate>Tue, 06 Jan 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>NKU's College of Informatics poised to make Kentucky national center for medical R&amp;D</title>
					<link>http://www.soapboxmedia.com/inthenews/47informatics.aspx</link>
					<guid>760aadb6-4231-4167-9e53-05c9e83e74b4</guid>
					<category>In the News</category><category>Life Sciences</category><category>Lifescience / Medical Research Innovation</category><category>Covington</category>
					<description>Informatics, or the science of information and the application of
information technology to a specific field is big business for the
State of Kentucky and specifically, Northern Kentucky University.
Efforts are currently underway to make NKU's young
College of Informatics a national
center for research and development of better information technology in
the health-care industry.&lt;br&gt;
&lt;br&gt;
&lt;p&gt;The hope is that Northern Kentucky
University will become the national leader on health care research resulting in billions of dollars in
investments, the attraction of talented students and the creation of thousands of jobs.&lt;/p&gt;
&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;To read the full story click &lt;a target=&quot;_blank&quot; href=&quot;http://beta.cincinnati.com/article/20081219/EDIT01/812190338/0/EDIT0202&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;Writer: Jeff Syroney&lt;/p&gt;
&lt;p&gt;Source: Kentucky Enquirer&lt;br&gt;
&lt;/p&gt;
</description>
					<pubDate>Tue, 06 Jan 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Fountain Square named in TripAdvisor's Top 10 Bargain Outdoor Skating Rinks</title>
					<link>http://www.soapboxmedia.com/inthenews/47fountainice.aspx</link>
					<guid>abfa6f5f-74e8-415f-a3ad-6741dae555a2</guid>
					<category>In the News</category>
					<description>TripAdvisor, the world's largest travel community, announced
its top 10 bargain outdoor ice skating rinks in the U.S., according to
TripAdvisor editors. Featured at No. 9 was none other than our own beloved U.S. Bank Ice Rink on Fountain Square.&lt;br&gt;
&lt;br&gt;
&lt;p&gt;
&lt;/p&gt;
&lt;p&gt;According to a site poll of more than 1,600 travelers on
&lt;a target=&quot;_blank&quot; href=&quot;http://www.tripadvisor.com/&quot;&gt;tripadvisor.com&lt;/a&gt;, 75 percent have skated outdoors.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;To read the complete story click &lt;a target=&quot;_blank&quot; href=&quot;http://www.tripadvisor.com/PressCenter-i220-c1-Press_Releases.html&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;Writer: Jeff Syroney&lt;/p&gt;
&lt;p&gt;Source: TripAdvisor&lt;br&gt;
&lt;/p&gt;
</description>
					<pubDate>Tue, 06 Jan 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Cintas receives trailblazer award for supplier diversity </title>
					<link>http://www.soapboxmedia.com/inthenews/47cintas.aspx</link>
					<guid>3c975349-8c3a-46f8-87d9-6b6e37591096</guid>
					<category>In the News</category>
					<description>The South 
      Central Ohio Minority Supplier Development Council (SCOMSDC) awarded the Cintas Corporation with the 
      2008 Trailblazer Award. The award is given to companies that have 
      demonstrated substantial change in their Supplier Development program 
      including the mentoring and development of Minority Business Enterprises.	
	
	
                        
                        
                        &lt;!--- Insert the sidebar information --&gt;                               
&lt;div id=&quot;y-article-related&quot; class=&quot;mod-group&quot;&gt;
    &lt;div class=&quot;mod related-media&quot;&gt;&lt;img src=&quot;http://finance.yahoo.com/news/Cintas-Receives-Trailblazer-bw-13859882.html&quot; alt=&quot;&quot;&gt;&lt;/div&gt;&lt;span xmlns:r3=&quot;http://yahoo.com&quot; id=&quot;yfs_module_params_0&quot; class=&quot;yfs_module_params&quot;&gt;&lt;/span&gt;

    
    
&lt;/div&gt;
&lt;!-- Article Related Media --&gt;
                        
&lt;p&gt;&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;Cintas’ economic inclusion efforts include outreach to minority and 
      women-owned firms in the areas of mentorship and training. This includes 
      partnering with the SCOMSDC, which helps provide a direct link between 
      corporations and minority-owned businesses to establish mutually 
      beneficial relationships.&lt;/p&gt;
&lt;p&gt;&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;To read the complete story click &lt;a target=&quot;_blank&quot; href=&quot;http://finance.yahoo.com/news/Cintas-Receives-Trailblazer-bw-13859882.html&quot;&gt;here&lt;/a&gt;.&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;Writer: Jeff Syroney&lt;/p&gt;
&lt;p&gt;Source: Yahoo! Finance&lt;br&gt;
&lt;/p&gt;
</description>
					<pubDate>Tue, 06 Jan 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>AMP all-electric car available for demonstration</title>
					<link>http://www.soapboxmedia.com/inthenews/ampelectric1216.aspx</link>
					<guid>883ae2aa-23dc-46b4-a515-86cd19a9872f</guid>
					<category>In the News</category><category>Alternative Energy</category><category>Automotive</category><category>Sustainability</category><category>Environment</category>
					<description>&lt;a href=&quot;http://www.ampmotorworks.com/&quot; target=_blank&gt;Advanced Mechanical Products, Inc.&lt;/a&gt; (AMP), makers of a 100 percent electric vehicle, took their product to Washington to demonstrate its performance.&lt;br&gt;&lt;br&gt;AMP builds all-electric Powertrains, using lithium phosphate batteries to convert GM Saturn Skys into zero-emissions vehicles.&lt;br&gt;&lt;br&gt;Online orders are now being filled, and the first deliveries are scheduled for 2009.&lt;br&gt;&lt;br&gt;During the trip, AMP president and CEO Jack Kuntz also submitted a Section 136 loan application to the &lt;a href=&quot;http://www.energy.gov/&quot; target=_blank&gt;U.S. Department of Energy&lt;/a&gt;, hoping to get funding from the $25 billion program to further develop the technology.&lt;br&gt;&lt;br&gt;Read the full release &lt;a href=&quot;http://www.marketwatch.com/news/story/All-Electric-Car-Available-Demonstration/story.aspx?guid=%7BFCAC2688-8961-4A94-911A-B5EC5E5E2FD4%7D&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>UC design programs continue drawing national recognition</title>
					<link>http://www.soapboxmedia.com/inthenews/ucdaap1216.aspx</link>
					<guid>02321580-726d-4afa-be37-afa44070465d</guid>
					<category>In the News</category><category>Architecture</category><category>Higher Education</category><category>Interior Design</category><category>Talent</category><category>Uptown</category>
					<description>The &lt;a href=&quot;http://www.di.net/&quot; target=_blank&gt;DesignIntelligence&lt;/a&gt; rankings of national design programs is out, and &lt;a href=&quot;http://www.uc.edu/&quot; target=_blank&gt;University of Cincinnati's&lt;/a&gt; architecture, interior design and industrial design offerings continue to receive high marks.&lt;br&gt;&lt;br&gt;The rankings, based upon annual polling of employers, rates all three programs within the top three in their respective disciplines for preparing students for professional practice.&lt;br&gt;&lt;br&gt;A feature in DesignIntelligence also highlights the partnerships between UC's &lt;a href=&quot;http://www.daap.uc.edu/&quot; target=_blank&gt;College of Design, Architecture, Art, and Planning&lt;/a&gt; (DAAP) and private industry, as well as the college's collaborations with other disciplines at the university.&lt;br&gt;&lt;br&gt;Considered the birthplace of the co-op concept, UC requires its design students to gain 18 months of paid, professional experience with firms prior to graduation.&lt;br&gt;&lt;br&gt;Read the full article &lt;a href=&quot;http://www.uc.edu/news/NR.asp?id=9350&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>P&amp;G overcoming social networking hurdles</title>
					<link>http://www.soapboxmedia.com/inthenews/pgfacebook1216.aspx</link>
					<guid>d2665188-90bd-4fbe-990d-6490f8b232a4</guid>
					<category>In the News</category><category>Advanced Brand Design</category><category>Consumer Research</category><category>Internet</category><category>PR/Marketing</category>
					<description>Consumer products giant &lt;a href=&quot;http://www.pg.com/&quot; target=_blank&gt;Procter &amp;amp; Gamble&lt;/a&gt; has been utilizing social networking sites such as &lt;a href=&quot;http://www.facebook.com/&quot; target=_blank&gt;Facebook&lt;/a&gt; for nearly a dozen of its brands, a strategy the company is still refining. &lt;br&gt;&lt;br&gt;A prime example of social networking's fickle nature occurred in 2006, when P&amp;amp;G invited Facebook members in 20 college campus networks to become Crest Whitestrips fans on the product's Facebook page.&lt;br&gt;&lt;br&gt;By offering free movie screenings and &lt;a href=&quot;http://www.defjam.com/&quot; target=_blank&gt;Def Jam&lt;/a&gt; concerts, the site attracted 14,000 fans; however, more than 4,000 of those fans have since left.&lt;br&gt;&lt;br&gt;The company is hoping that a new &quot;Become a Fan&quot; feature, which would allow Facebook members to take some sort of positive action besides just viewing ads, could help fans stick around and become more invested in the brand.&lt;br&gt;&lt;br&gt;Read the full article &lt;a href=&quot;http://www.nytimes.com/2008/12/14/business/media/14digi.html&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Hospital jobs healthy</title>
					<link>http://www.soapboxmedia.com/inthenews/hospitaljobs1216.aspx</link>
					<guid>6015cc9b-03be-46f0-96d2-6deb128f34e0</guid>
					<category>In the News</category><category>Talent</category>
					<description>Hospital jobs continue to be a hot commodity in the Greater Cincinnati region, with employment in the sector growing 12 percent between 2002 and 2007.&lt;br&gt;&lt;br&gt;Even so, about 2,500 jobs in nursing and technical services remain unfilled.&lt;br&gt;&lt;br&gt;&quot;We can hire entry-level positions pretty quickly, but our challenge comes with the professional positions,&quot; Alan Jones, corporate vice president of human resources for the &lt;a href=&quot;http://www.health-alliance.com/&quot; target=_blank&gt;Health Alliance of Greater Cincinnati&lt;/a&gt;, tells the Enquirer.&lt;br&gt;&lt;br&gt;A study by &lt;a href=&quot;http://www.uc.edu/&quot; target=_blank&gt;University of Cincinnati&lt;/a&gt; economists shows that the region's 31 hospitals have an annual economic impact of $13.9 billion.&lt;br&gt;&lt;br&gt;Read the full article &lt;a href=&quot;http://news.cincinnati.com/article/20081210/NEWS0103/812100373&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>UC students to spend holiday building water system in Cameroon</title>
					<link>http://www.soapboxmedia.com/inthenews/uccameroon1216.aspx</link>
					<guid>0f052a73-0640-4365-af9f-7988e6c8661e</guid>
					<category>In the News</category><category>Higher Education</category><category>Uptown</category>
					<description>A group of eight &lt;a href=&quot;http://www.uc.edu/&quot; target=_blank&gt;University of Cincinnati&lt;/a&gt; students representing the student service organization &lt;a href=&quot;http://servebeyondcincinnati.org/joomla/&quot; target=_blank&gt;Serve Beyond Cincinnati&lt;/a&gt; have traveled to Reh, Cameroon over winter break to lay pipe for a gravity-fed water system that will serve 2,000 people.&lt;br&gt;&lt;br&gt;The trip is an example of &quot;experiential learning&quot;, one of UC's 21st Century Learning Initiatives, which blends classroom theory with hands-on field experiences.&lt;br&gt;&lt;br&gt;Planning and fundraising for the trip began in January, with each student raising approximately $7,000 of the $56,000 needed to pay for travel and water system supplies.&lt;br&gt;&lt;br&gt;The water system, which collects from a fresh-water spring, was designed by local residents and engineers.&lt;br&gt;&lt;br&gt;Read the full article &lt;a href=&quot;http://www.uc.edu/news/NR.asp?id=9349&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Store brands lifting Kroger in troubled economy</title>
					<link>http://www.soapboxmedia.com/inthenews/krogerbrands1216.aspx</link>
					<guid>e64d4d8c-0233-4e9c-a0b0-78e9732bb4be</guid>
					<category>In the News</category><category>Downtown</category>
					<description>Linda Severin, a &lt;a href=&quot;http://www.kroger.com/&quot; target=_blank&gt;Kroger&lt;/a&gt; vice president, has spent the last two years dreaming up new products to sell under the company's store-brand labels.&lt;br&gt;&lt;br&gt;The company hired Severin to expand its home brands, which include value brands, brands meant to compete against national products, and premium brands.&lt;br&gt;&lt;br&gt;With fewer people dining out, grocery stores are one of the few markets doing well, and Kroger's store brands account for 26 percent of its sales.&lt;br&gt;&lt;br&gt;The &lt;a href=&quot;http://www.nielsen.com/&quot; target=_blank&gt;Nielsen&lt;/a&gt; market research company reports that dollar sales of store brands increased 10 percent for the year preceding November 1, compared to a 3 percent gain for branded products.&lt;br&gt;&lt;br&gt;Read the full article &lt;a href=&quot;http://www.nytimes.com/2008/12/13/business/13private.html&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>UC, P&amp;G create cutting-edge computer sim center</title>
					<link>http://www.soapboxmedia.com/inthenews/simcenter1216.aspx</link>
					<guid>e546186d-c4ce-4d99-a239-78aa3ab44fcb</guid>
					<category>In the News</category><category>Advanced Brand Design</category><category>Advanced Engineering</category><category>Higher Education</category><category>Talent</category><category>Downtown</category><category>Uptown</category>
					<description>The &lt;a href=&quot;http://www.uc.edu/&quot; target=_blank&gt;University of Cincinnati&lt;/a&gt; and &lt;a href=&quot;http://www.pg.com/&quot; target=_blank&gt;Procter &amp;amp; Gamble&lt;/a&gt; have teamed up to create a center of expertise in computer simulation, allowing them to solve real design problems in a virtual world.&lt;br&gt;&lt;br&gt;Traditional engineering and production requires a product to be designed, a prototype to be created and tested, and then results to be fed back into redesign -- a time-consuming and costly method.&lt;br&gt;&lt;br&gt;Exploring other options, P&amp;amp;G looked at &lt;a href=&quot;http://www.cat.com/&quot; target=_blank&gt;Caterpillar, Inc.'s&lt;/a&gt; &lt;a href=&quot;http://cat-sim.cat.com/&quot; target=_blank&gt;Champaign Simulation Center&lt;/a&gt; at the University of Illinois Research Park, a model of partnership with universities that could provide cost-effective simulations while helping to grow future talent.&lt;br&gt;&lt;br&gt;The center opened in September at the UC Turner Building and is staffed by nine students for &lt;a href=&quot;http://www.eng.uc.edu/&quot; target=_blank&gt;UC's College of Engineering&lt;/a&gt;, who are working closely with P&amp;amp;G engineers on limited modeling projects, with plans to expand modeling capabilities as the center matures.&lt;br&gt;&lt;br&gt;Read the full article &lt;a href=&quot;http://www.uc.edu/news/NR.asp?id=9316&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Wind power meeting attracts local interest</title>
					<link>http://www.soapboxmedia.com/inthenews/ohiowind1216.aspx</link>
					<guid>3704c2c7-1ffc-4d85-8ec3-1e7c63490fa6</guid>
					<category>In the News</category><category>Alternative Energy</category><category>Sustainability</category><category>Environment</category>
					<description>Several Cincinnati area manufacturers interested in tapping the emerging wind turbine market took part in a workshop last week in Cleveland.&lt;br&gt;&lt;br&gt;Sponsored by the &lt;a href=&quot;http://www.awea.org/&quot; target=_blank&gt;American Wind Energy Association&lt;/a&gt; and the &lt;a href=&quot;http://www.wire-net.org/wind.htm&quot; target=_blank&gt;Great Lakes Wind Network&lt;/a&gt;, the sold-out workshop gave companies the opportunity to find out how they can participate in a state grant program to further the development of renewable energy.&lt;br&gt;&lt;br&gt;According to the Enquirer, John Colm of the Great Lakes Wind Network says that, while the economy has slowed down some wind power projects, &quot;there's a lot of demand out there for projects already committed.&quot;&lt;br&gt;&lt;br&gt;A four-year-old &lt;a href=&quot;http://www.energy.gov/&quot; target=_blank&gt;U.S. Department of Energy&lt;/a&gt; reports says that Ohio ranks only behind California in new job potential from wind farm projects due to its manufacturing expertise.&lt;br&gt;&lt;br&gt;Read the full article &lt;a href=&quot;http://news.cincinnati.com/article/20081208/BIZ01/812090305&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Children's chooses AMICAS for image management</title>
					<link>http://www.soapboxmedia.com/inthenews/childrensamicas1209.aspx</link>
					<guid>8322a0d1-c73d-45ef-90d7-203ef2fb00ad</guid>
					<category>In the News</category><category>Internet</category><category>Uptown</category>
					<description>&lt;a href=&quot;http://www.cincinnatichildrens.org/&quot; target=_blank&gt;Cincinnati Children's Hospital Medical Center&lt;/a&gt; has announced a new partnership with &lt;a href=&quot;http://www.amicas.com/&quot; target=_blank&gt;AMICAS, Inc.&lt;/a&gt; that will enable the hospital to streamline its imaging and information management capabilities.&lt;br&gt;&lt;br&gt;Under the terms of the agreement, Children's will utilize new, Web-based technology from AMICAS called AMICAS PACS, AMICAS Reach, and AMICAS RadStream for integrated reading, productivity, and critical results management.&lt;br&gt;&lt;br&gt;The AMICAS platforms have been designed to offer radiologists with powerful clinical tools and to lower medical-legal risk by automating and documenting patient results communications.&lt;br&gt;&lt;br&gt;&quot;We are excited about our new partnership with Cincinnati Children's, one of the most respected healthcare providers in the world,&quot; Stephen Kahane MD, president, chief executive officer, and chairman of AMICAS said in a media release.&amp;nbsp; &quot;Offering anintegrated reading, productivity, and critical results management platform within their existing infrastructure will offer powerful benefits throughout the enterprise.&quot;&lt;br&gt;&lt;br&gt;Read the full article &lt;a href=&quot;http://www.ibtimes.com/prnews/20081201/ma-amicas-cinci-deal.htm&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 09 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Cincinnati Chamber talent symposium targets YPs</title>
					<link>http://www.soapboxmedia.com/inthenews/chamberyp1209.aspx</link>
					<guid>aeebdeb7-07c6-4515-97f2-b80da7b9069c</guid>
					<category>In the News</category><category>Regionalism</category><category>Talent</category><category>Downtown</category>
					<description>The &lt;a href=&quot;http://www.cincinnatichamber.com/&quot; target=_blank&gt;Cincinnati USA Regional Chamber&lt;/a&gt; will host a talent symposium on December 10 to help human resources professionals attract and retain young workers.&lt;br&gt;&lt;br&gt;The HYPE Talent Symposium, from 8 AM to noon at Great American Ball Park, will reinforce the importance of selling the region as a great place to live and work.&lt;br&gt;&lt;br&gt;According to the &lt;em&gt;Business Courier&lt;/em&gt;, the event also will include and exercise that will help guests understand the perspective of a person new to the region and an introduction of the chamber's recruiting tools developed for its HYPE initiative.&lt;br&gt;&lt;br&gt;Steve Browne, executive director of human resources at &lt;a href=&quot;http://www.larosas.com/&quot; target=_blank&gt;LaRosa's Inc.&lt;/a&gt;, will moderate.&lt;br&gt;&lt;br&gt;Read the full article &lt;a href=&quot;http://www.bizjournals.com/cincinnati/stories/2008/12/01/daily56.html&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 09 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Groundbreaking Stroke Recovery Center lanunched at Drake</title>
					<link>http://www.soapboxmedia.com/inthenews/strokerecctr1209.aspx</link>
					<guid>a64eee81-6a94-423c-a0d4-c43d99a13a4a</guid>
					<category>In the News</category><category>Lifescience / Medical Research Innovation</category><category>Uptown</category>
					<description>&lt;a href=&quot;http://www.uc.edu/&quot; target=_blank&gt;University of Cincinnati&lt;/a&gt; clinicians have announced that they have launched a groundbreaking service at &lt;a href=&quot;http://www.drakecenter.com/&quot; target=_blank&gt;Drake Center&lt;/a&gt; designed to help stroke survivors achieve the fullest possible recovery.&lt;br&gt;&lt;br&gt;The Stroke Recovery Center at Drake will combine the hospital's neurorehabilitation strengths with the university's leadership in stroke research and treatment and will include inpatient and outpatient treatment, research, and consultation.&lt;br&gt;&lt;br&gt;One unique feature of the new center is the new Stroke Team Assessment and Recovery Treatment (START) Program, which creates an individualized, evidence-based treatment plan for patients who are months or years post-stroke but may be seeking a fuller recovery.&lt;br&gt;&lt;br&gt;Drake&amp;nbsp;officials say they know of only a handful of similar types of services in the country.&lt;br&gt;&lt;br&gt;Read the full article &lt;a href=&quot;http://healthnews.uc.edu/news/?/7843/&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 09 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Cincinnati-Cleveland passenger rail gets boost from Congress</title>
					<link>http://www.soapboxmedia.com/inthenews/ohiopassengerrail1209.aspx</link>
					<guid>d71500b0-a59e-4d46-a8b3-1ccdecc666ea</guid>
					<category>In the News</category>
					<description>Passenger rail service between Cincinnati and Cleveland could happen by 2010 if the state gets $100 million in proposed infrastructure stimulus money.&lt;br&gt;&lt;br&gt;The $100 million would be used to purchase two trains of three to four passenger cars each, with both running one round trip a day at a maximum speed of 79 miles per hour.&lt;br&gt;&lt;br&gt;The state would pay &lt;a href=&quot;http://www.amtrak.com/&quot; target=_blank&gt;Amtrak&lt;/a&gt; to operate the service on rail owned by Norfolk Southern and CSX and would connect to other Amtrak routes at both ends.&lt;br&gt;&lt;br&gt;In 2009, the &lt;a href=&quot;http://www.dot.state.oh.us/ohiorail/&quot; target=_blank&gt;Ohio Rail Development Commission&lt;/a&gt; intends to apply for $100 million in federal matching grants to develop the &lt;a href=&quot;http://www.ohiohub.org/&quot; target=_blank&gt;Ohio Hub&lt;/a&gt; plan, a high-speed rail system on seven corridors in the state.&lt;br&gt;&lt;br&gt;Read the full article &lt;a href=&quot;http://www.cleveland.com/news/index.ssf?/base/news/1228469556213080.xml&amp;amp;coll=2&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 09 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Walnut Hills, Wyoming high schools make U.S. News top 100</title>
					<link>http://www.soapboxmedia.com/inthenews/tophighschools1209.aspx</link>
					<guid>3277f510-7da2-4183-ae26-22979c54cb75</guid>
					<category>In the News</category><category>Talent</category>
					<description>&lt;a href=&quot;http://www.walnuthillseagles.com/&quot; target=_blank&gt;Walnut Hills&lt;/a&gt; and &lt;a href=&quot;http://www.wyomingcityschools.org/&quot; target=_blank&gt;Wyoming&lt;/a&gt; have been named among the nation's best public high schools in &lt;em&gt;U.S. News and World Report&lt;/em&gt;.&lt;br&gt;&lt;br&gt;The schools, which were ranked in the 80s last year, placed 36th and 50th respectively.&lt;br&gt;&lt;br&gt;U.S. News bases its rankings on the availability and effectiveness of Advanced Placement courses, state test scores, and the performance of historically disadvantaged student groups.&lt;br&gt;&lt;br&gt;Both high schools also placed in &lt;em&gt;Newsweek's&lt;/em&gt; top 100 list, released in May.&lt;br&gt;&lt;br&gt;Read the full article &lt;a href=&quot;http://news.cincinnati.com/apps/pbcs.dll/article?AID=/AB/20081205/NEWS0102/812050352/&quot; target=_blank&gt;here&lt;/a&gt;.</description>
					<pubDate>Tue, 09 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>UC one of six universities selected for coal research</title>
					<link>http://www.soapboxmedia.com/inthenews/coalresearch1209.aspx</link>
					<guid>8c6993ff-23ed-46df-9736-fe7922581f4e</guid>
					<category>In the News</category><category>Emerging Technology</category><category>Higher Education</category><category>Sustainability</category><category>Environment</category><category>Uptown</category>
