<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Soapbox - Job News</title>
		<link>http://www.soapboxmedia.com</link>
		<description>
			Soapbox tells the new Cincinnati story — a narrative of creative people and businesses, new development, cool places to live, and the best places to work and play. 
		</description>
		<language>en-us</language>
		<copyright>© 2009 IMG LLC. - All content subject to copyright</copyright>
		<lastBuildDate>Wed, 07 Jan 2009 11:16:33 GMT</lastBuildDate>
		<ttl>60</ttl>
        <image>
			<title>metromode - Job News</title>
			<link>http://www.soapboxmedia.com/innovationnews/default.aspx</link>
			<url>http://www.soapboxmedia.com/images/logo.gif</url>
			<description>Soapbox tells the new Cincinnati story — a narrative of creative people and businesses, new development, cool places to live, and the best places to work and play. </description>
		</image>

		
				<item>
					<title>Cincinnati swims against economic current adding 2,500 new jobs in 2008</title>
					<link>http://www.soapboxmedia.com/innovationnews/44newjobs.aspx</link>
					<guid>b266f31d-b996-4dad-a18a-9120d576bee7</guid>
					<category>Innovation &amp; Job News</category><category>Downtown</category>
					<description>Even in the rough economic waters of 2008, Mayor Mark Mallory says Cincinnati is doing just fine.&lt;br&gt;&lt;br&gt;The official numbers have been tallied, in fact.&amp;nbsp; Mayor Mallory has just announced that over 2,500 new jobs were created in the City of Cincinnati in 2008.&lt;br&gt;&lt;br&gt;“Despite the difficult national economic climate, Cincinnati had a very strong year of job creation,&quot; Mallory says.&lt;br&gt;&lt;br&gt;The City of Cincinnati's Economic Development Division has played a major role by creating incentives for new companies to either relocate to Cincinnati or further expand, if they're already here.&lt;br&gt;&lt;br&gt;Mayor Mallory and Councilmember Cole further contributed&amp;nbsp; to Cincinnati's burgeoning workforce by helping 200 young people find jobs through the Mayor's Youth Employment Program, which is also figured into the city's 2009-2010 budget.&lt;br&gt;&lt;br&gt;City Hall sees several reasons for Cincinnati's success amidst economic hard times:&amp;nbsp; an internationally respected corporate roster, affordability, a well educated workforce, access to top-notch training, a plethora of transport options and the city's business friendly environment.&lt;br&gt;&lt;br&gt;Companies that added a significant number of jobs in 2008 include Medspace (1,339), US Bank (435), Humana (200), dunnhumbyUSA (150) and FirstGroup (135), among others.&lt;br&gt;&lt;br&gt;&quot;Our city continues to be a very attractive location for business investment,&quot; Mallory says.&amp;nbsp; &quot;Over the last few years, we have implemented a much more targeted and aggressive economic development strategy, and it is paying off.”&lt;br&gt;&lt;br&gt;Writer:&amp;nbsp; Jonathan DeHart&lt;br&gt;Source:&amp;nbsp; City of Cincinnati&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;</description>
					<pubDate>Tue, 06 Jan 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Cincinnati's 2010 census calls for 1,000 new jobs</title>
					<link>http://www.soapboxmedia.com/innovationnews/44censusjobs.aspx</link>
					<guid>7e708f19-e69a-4636-ab0f-8e2712459f21</guid>
					<category>Innovation &amp; Job News</category><category>Downtown</category>
					<description>Counting people means hiring people.&lt;br&gt;&lt;br&gt;And this is a good thing for Cincinnati, as the US Census Bureau (USCB) has announced 1,000 job openings for carrying out Cincinnati's 2010 census.&lt;br&gt;&lt;br&gt;&quot;This is an excellent opportunity for 1,000 Cincinnatians to get a good quality job that will give them valuable future job skills and to be part of improving our community,” says Mayor Mark Mallory.&lt;br&gt;&lt;br&gt;Mayor Mallory has a history of vigorous engagement with the census process.&lt;br&gt;&lt;br&gt;After discovering 22,000 residents who were overlooked and challenging the 2006 census, Mayor Mallory is being proactive in 2009.&amp;nbsp; &lt;br&gt;&lt;br&gt;In order to ensure a comprehensive, accurate 2010 census, Mallory has launched a 100 member Census Complete Count Committee.&amp;nbsp; &lt;br&gt;&lt;br&gt;At the national level, Mayor Mallory is chairing the US Conference of Mayors' 2010 Census Task Force.&lt;br&gt;&lt;br&gt;“The US Census Bureau's Cincinnati office is in the midst of an intense recruitment drive to hire office and field staff from across the Cincinnati area,” says George Conner, Cincinnati Census Office Manager.&lt;br&gt;&lt;br&gt;Placement testing is currently underway at the local office on Linn Street in the West End.&amp;nbsp; &lt;br&gt;&lt;br&gt;More information about these positions can be found &lt;a href=&quot;http://www.census.gov/&quot;&gt;here&lt;/a&gt;, or by calling 513-766-3040.&lt;br&gt;&lt;br&gt;Writer:&amp;nbsp; Jonathan DeHart&lt;br&gt;Source:&amp;nbsp; City of Cincinnati, US Census Bureau Cincinnati Office</description>
					<pubDate>Tue, 06 Jan 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>UC and P&amp;G collaborate on ground-breaking computer simulation center</title>
					<link>http://www.soapboxmedia.com/innovationnews/44simcenter.aspx</link>
					<guid>e2ba4d53-b02f-43e7-9bbe-4cc2bc4c983e</guid>
					<category>Innovation &amp; Job News</category><category>Advanced Engineering</category><category>Higher Education</category><category>Talent</category><category>Uptown</category>
					<description>Thanks to the &lt;a href=&quot;http://www.min.uc.edu/ucsc&quot;&gt;University of Cincinnati's Simulation Center&lt;/a&gt; (UCSC), engineering for &lt;a href=&quot;http://www.pg.com/en_US/index.shtml&quot;&gt;Procter and Gamble&lt;/a&gt; (P&amp;amp;G) has gone virtual.&lt;br&gt;&lt;br&gt;And it's win-win.&amp;nbsp; &lt;br&gt;&lt;br&gt;UC students get experience working with P&amp;amp;G engineers.&amp;nbsp; P&amp;amp;G solves design problems on more cost and time effective virtual terrain.&amp;nbsp; And participating students serve as a readymade talent pipeline for P&amp;amp;G.&lt;br&gt;&lt;br&gt;“In the physical world, they’re at UC, but in the virtual world, they’re at P&amp;amp;G,” says Don Bretl, P&amp;amp;G's operations manager of the UCSC.&lt;br&gt;&lt;br&gt;Virtual modeling is a growing trend in various industries, in which the tradition model – physically creating a prototype, testing it and then modifying it in the real world – is increasingly obsolete.&lt;br&gt;&lt;br&gt;Corporations like Toyota, Mercedes and Ford are also catching onto the advantages of digital modeling, in which prototypes are conceived and tested on computers.&amp;nbsp; Then, if the virtual shoe fits, a physical one can be made. &lt;br&gt;&lt;br&gt;“Our motto is to explore digitally and confirm physically,” says Bretl.&lt;br&gt;&lt;br&gt;UC and P&amp;amp;G based much of the model for the UCSC on Catepillar Inc.'s partnership with the University of Illinois, and the resultant Champagne Simulation Center.&lt;br&gt;&lt;br&gt;The pre-existing Master Alliance Agreement between UC and P&amp;amp;G, and UC's status as a PACE (Partners for the Advancement of Collaborative Engineering Education) university made the decision an easy one.&lt;br&gt;&lt;br&gt;“It’s the best of both worlds,” says Professor Teik C. Lim, head of UC's Mechanical Engineering Department.&amp;nbsp; “You tap into the creativity of the students — ‘8 to 5’ is gone. The students can come and go as they please. Whatever hours of the day work best for them — they are not constrained by when the P&amp;amp;G office is open.&quot;&lt;br&gt;&lt;br&gt;Ultimately, Lim adds, &quot;students graduating with these simulation skills are very attractive to P&amp;amp;G.”&lt;br&gt;&lt;br&gt;Writer:&amp;nbsp; Jonathan DeHart&lt;br&gt;Source:&amp;nbsp; University of Cincinnati</description>
					<pubDate>Tue, 06 Jan 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>United Way announces $38.3 million in programs set to boost Cincinnati's economic strength in 2009</title>
					<link>http://www.soapboxmedia.com/innovationnews/44unitedway.aspx</link>
					<guid>d96ced8e-31ee-46ee-a0f6-8d9925ca6b50</guid>
					<category>Innovation &amp; Job News</category><category>Quality Of Life</category>
					<description>Christmas may be over, but &lt;a href=&quot;http://www.uwgc.org/&quot;&gt;United Way of Greater Cincinnati&lt;/a&gt; (UWGC) is about to give a gift of $38.3 million.&lt;br&gt;&lt;br&gt;This money will fund programs that instill financial wisdom in children and help adults achieve financial stability.&lt;br&gt;&lt;br&gt;“We are pleased that we were able to keep support for vitally needed programs and initiatives that help children and families lead better lives at a high level,&quot; says UWGC Board chair, Carrie K. Hayden.&lt;br&gt;&lt;br&gt;This marks the third and final year of UWGC's three-year Agenda for Community Impact, which will contribute a total of $52.1 million to various services and initiatives in 2009, including the $38.3 million in economic related programs, as well as a $5.3 million gift to the American Red Cross, Cincinnati Area Chapter.&lt;br&gt;&lt;br&gt;Even with the present state of the economy, UWGC is going strong.&amp;nbsp; &lt;br&gt;&lt;br&gt;“We’re very grateful to the generous people and companies in our region,&quot; says United Way president, Robert C. Reifsnyder.&amp;nbsp; &quot;Given the economy, it’s especially important that we are able to invest substantially in services that help families and individuals with issues around financial stability.&quot;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br&gt;&lt;br&gt;In fact, UWGC is actually expanding into Ohio and Dearborn counties in 2009, since the United Fund of these counties merged with UWGC in 2008.&lt;br&gt;&lt;br&gt;Specifically, some of UWGC's 2009 programs will help prepare children for kindergarten, provide academic support for young students, assist families and individuals reach financial stability, offer safety nets for older adults and people with chronic conditions or disabilities, and guide community development.&lt;br&gt;&lt;br&gt;To learn more about UWGC's 2009 agenda, visit &lt;a href=&quot;http://www.uwgc.org/&quot;&gt;here&lt;/a&gt;. &lt;br&gt;&lt;br&gt;Writer:&amp;nbsp; Jonathan DeHart&lt;br&gt;Source:&amp;nbsp; Toni Lehmkuhl, Carrie K. Hayden, Robert C. Reifsnyder, United Way of Greater Cincinnati</description>
					<pubDate>Tue, 06 Jan 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>SW Ohio Regional Workforce Investment Board commits $1.8 million to help Cincinnati's at-risk youth </title>
					<link>http://www.soapboxmedia.com/innovationnews/44youthhelp.aspx</link>
					<guid>70472675-5e98-4fe6-a9eb-55760a05a931</guid>
					<category>Innovation &amp; Job News</category><category>Talent</category>
					<description>Times may be tough, but Cincinnati's young need not fear.&lt;br&gt;&lt;br&gt;In response to the current economic woes, the &lt;a href=&quot;http://www.swohioworkforce.com/&quot;&gt;Southwest Ohio Regional Workforce Investment Board&lt;/a&gt; (SWORWIB) has pledged $1.8 million to assist 30% more of Cincinnati's young people with job training and other employment services in 2009-2010.&lt;br&gt;&lt;br&gt;&quot;It is nice to be able to focus our funding for job training at a time when this area really needs it,&quot; says Sherry Kelley Marshall, President of the SWORWIB. &quot;Even in a stagnating economy, we want young people to still have hope. This is a step to a brighter future.&quot;&lt;br&gt;&lt;br&gt;The SWORWIB is partnering with Hamilton County's Department of Job and Family Services to help Cincinnati's at-risk youth, at lower costs.&lt;br&gt;&lt;br&gt;In order to ensure effectiveness, the SWORWIB has selected the best programs aimed at helping this oft neglected demographic through a competitive bidding and review process that takes into account an organization's quality and reach. &lt;br&gt;&lt;br&gt;Some of the programs chosen to receive funding include Connect2Success, Literacy Center West, Easter Seals Work Resource Center, Lighthouse Youth Services and Jobs for Cincinnati Graduates.&lt;br&gt;&lt;br&gt;“We were pleased to receive many stellar proposals from a variety of strong organizations successful in providing quality services related to education, training, employment and support services for youth, “ Marshall says.&lt;br&gt;&lt;br&gt;To learn more, visit &lt;a href=&quot;http://www.swohioworkforce.com/&quot;&gt;here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Writer:&amp;nbsp; Jonathan DeHart&lt;br&gt;Source:&amp;nbsp; Brian Gregg, The Southwest Ohio Regional Workforce Investment Board</description>
					<pubDate>Tue, 06 Jan 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>MobileCharge credit card scanning technology expands Salvation Army's reach in 2008</title>
					<link>http://www.soapboxmedia.com/innovationnews/44redkettle.aspx</link>
					<guid>77c4c99b-1423-44e7-a5a1-e2efb8c44c94</guid>
					<category>Innovation &amp; Job News</category><category>Emerging Technology</category><category>Telecom</category>
					<description>The &lt;a href=&quot;http://www.salvationarmyusa.org/usn/www_usn_2.nsf&quot;&gt;Salvation Army&lt;/a&gt; is now accepting credit cards.&lt;br&gt;&lt;br&gt;During its 2008 &lt;a href=&quot;http://give.salvationarmyusa.org/site/TR/RedKettleCampaigns/RedKettle?fr_id=1200&amp;amp;pg=entry&quot;&gt;Red Kettle campaign&lt;/a&gt;, the Salvation Army made use of &lt;a href=&quot;http://mobilecharge.infintechllc.com/Products/MobileChargePro.aspx&quot;&gt;MobileCharge&lt;/a&gt;, a cutting-edge BlackBerry technology, courtesy of &lt;a href=&quot;http://www.infintechllc.com/&quot;&gt;Infintech&lt;/a&gt; and &lt;a href=&quot;http://www.cincinnatibell.com/&quot;&gt;Cincinnati Bell&lt;/a&gt;, which allows donors without cash on hand to contribute by flashing plastic – debit or credit.&lt;br&gt;&lt;br&gt;“This capability provides a great new option for those contributors who may not have cash readily available,” says Denise Martin, Red Kettle Coordinator for The Salvation Army.&amp;nbsp; &lt;br&gt;&lt;br&gt;This unique technology was made possible by collaboration between Cincinnati Bell and Infintech, which works anywhere a mobile signal is available.&amp;nbsp; &lt;br&gt;&lt;br&gt;According to Infintech, alongside increasing mobility, the streamlined process actually cuts costs by as much as 45% to 60%, when compared to the manual variety, which has a wider range for human error.&lt;br&gt;&lt;br&gt;With its near instantaneous turn-around time, MobileCharge offers a convenient and affordable credit card processing alternative its manual counterpart. &lt;br&gt;&lt;br&gt;Writer:&amp;nbsp; Jonathan DeHart&lt;br&gt;Source:&amp;nbsp; Infintech, Ryan Rybolt&amp;nbsp;</description>
					<pubDate>Tue, 06 Jan 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Drake's pioneering Stroke Recovery Center gives new hope to stroke victims</title>
					<link>http://www.soapboxmedia.com/innovationnews/43drakesrc.aspx</link>
					<guid>ca4c444f-1939-490e-98cc-743cca79ed2a</guid>
					<category>Innovation &amp; Job News</category><category>Life Sciences</category><category>Lifescience / Medical Research Innovation</category><category>Quality Of Life</category><category>Uptown</category>
					<description>Thanks to Drake’s new &lt;a href=&quot;http://www.drakecenter.com/page/Stroke-Recovery-Center-at-Drake.aspx&quot;&gt;Stroke Recovery Center &lt;/a&gt;(SRC), stroke treatment has reached a new level.&lt;br&gt;&lt;br&gt;“Too often, stroke patients are told after six months or a year that they have plateaued in their recovery, and that they need to adjust to their new limitations,” says Brett Kissela, M.D., co-director of the Stroke Recovery Center at Drake.&amp;nbsp; &lt;br&gt;&lt;br&gt;Yet, whether one has suffered from a stroke a week or a decade ago, the good doctors at Drake insist that improvements can be made in their post-stroke condition.&lt;br&gt;&lt;br&gt;“I’ve seen the dramatic improvements that many patients can have, sometimes years post stroke, given specialized therapies and new cutting-edge treatments,” Kissela says.&lt;br&gt;&lt;br&gt;The SRC draws on Drake’s strength in neurorehabilitation, the University of Cincinnati’s (UC) internationally respected team of stroke researchers and the treatment expertise of the Greater Cincinnati/Northern Kentucky Stroke Team.&lt;br&gt;&lt;br&gt;One feature offered by the SRC is its ground-breaking Stroke Team Assessment and Recovery Treatment (START) Program.&amp;nbsp; &lt;br&gt;&lt;br&gt;START gives post-stroke patients the opportunity to consult with a mixed team of medical, therapy and research specialists, who collectively develop a treatment program, based on evidence, tailored to each individual’s case.&amp;nbsp; &lt;br&gt;&lt;br&gt;Although there are programs that provide treatment for isolated post-stroke conditions, Drake’s SRC is one of only a few in the country to combine the strengths of a world renowned stroke team and research university.&lt;br&gt;&lt;br&gt;This holistic approach allows patients to work toward recovery in a number of areas:&amp;nbsp; walking, mobility, balance, using their hands, cognitive functioning, speaking, swallowing and more.&lt;br&gt;&lt;br&gt;Drake is doing more than mixing treatment techniques adopted from elsewhere.&amp;nbsp; They’re actually creating many of the treatments; many of them in Drake’s Neuromotor Recovery and Rehabilitation Lab (NRRL).&lt;br&gt;&lt;br&gt;“Drake Center is the only hospital of its kind in the region with an in-house clinical research laboratory funded by the National Institutes of Health and the American Stroke Association,” says Stephen Page, PhD, director of NRRL and Associate Professor at the University of Cincinnati College of Applied Health Sciences.&amp;nbsp; “We’re not just providing treatments; we’re often the ones developing them.” &lt;br&gt;&lt;br&gt;This is encouraging news for the 2,000-some ischemic stroke victims in Cincinnati each year.&lt;br&gt;&lt;br&gt;More information on the SRC at Drake can be found &lt;a href=&quot;http://www.drakecenter.com/page/Stroke-Recovery-Center-at-Drake.aspx&quot;&gt;here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Writer: Jonathan DeHart&lt;br&gt;Source: Drake Center</description>
					<pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>UC and Shanghai Jiao Tong University bridge the gap with '2+3' mechanical engineering program</title>
					<link>http://www.soapboxmedia.com/innovationnews/43ucjiaotong.aspx</link>
					<guid>770d8d52-2cf4-478d-b43a-6e49b69a8a09</guid>
					<category>Innovation &amp; Job News</category><category>Higher Education</category><category>Diversity</category><category>Talent</category><category>Uptown</category>
					<description>The &lt;a href=&quot;http://www.uc.edu/&quot;&gt;University of Cincinnati&lt;/a&gt; (UC) has a new friend in China.&lt;br&gt;&lt;br&gt;Starting this fall, UC and &lt;a href=&quot;http://www.sjtu.edu.cn/english/index/index.htm&quot;&gt;Shanghai Jiao Tong University&lt;/a&gt; (SJTU) launched a program that allows second-year English-track, mechanical engineering students at SJTU to matriculate at UC for the last three years of UC’s undergraduate mechanical engineering program.&lt;br&gt;&lt;br&gt;Admitted students will complete the last three years of UC’s mechanical engineering undergraduate program, including one year of real world work experience, through UC’s acclaimed co-op program, and a capstone design clinic project in the fifth and last year of study.&lt;br&gt;&lt;br&gt;Graduates will receive B.S. degrees in mechanical engineering from both UC and SJTU, making them highly marketable in both the US and China.&lt;br&gt;&lt;br&gt;Earlier this year a group of UC professors visited SJTU, where Professor Teik C. Lim, head of UC’s Mechanical Engineering Department, gave a presentation to more than 100 SJTU first and second-year students.&amp;nbsp; Other professors in this delegation included Frank Gerner, associate dean for Undergraduate and Administrative Affairs in the College of Engineering; and Professor Jay Lee, Ohio Eminent Scholar and L.W. Scott Alter Chair Professor in Mechanical Engineering.&lt;br&gt;&lt;br&gt;During their visit Lee says they visited some companies, such as Caterpillar, National Instruments and GE.&amp;nbsp; &lt;br&gt;&lt;br&gt;“We found out that this program has value for [the students’] future,” Lee says.&amp;nbsp; He adds that the companies they spoke with “are excited about this type of student.”&amp;nbsp;&amp;nbsp; &lt;br&gt;&lt;br&gt;Professor Lee co-created the program with Professors Guang Meng, dean of SJTU’s mechanical engineering department, and Lifeng Xi, the department’s associate dean.&lt;br&gt;&lt;br&gt;Already, five SJTU students are enrolled in the program, and companies in both the US and China have shown interest in having these students do their co-op programs with them.&amp;nbsp; &lt;br&gt;&lt;br&gt;These students are scheduled to graduate from UC after summer quarter 2011, after which they will return to SJTU to complete a final project for the SJTU portion of the program.&lt;br&gt;&lt;br&gt;SJTU is considered one of the top engineering schools in China, and already has academic relationships with the University of Michigan, MIT, Georgia Tech and Purdue University.&amp;nbsp; &lt;br&gt;&lt;br&gt;“Our strategy is to develop strong ties with top universities, and to then create pathways for the best students into a broad range of UC disciplines,” says Vice Provost of UC International, Mitch Leventhal, PhD. &lt;br&gt;&lt;br&gt;More information on UC International can be found &lt;a href=&quot;http://www.uc.edu/GLOBAL/&quot;&gt;here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Writer: Jonathan DeHart&lt;br&gt;Source: University of Cincinnati</description>
					<pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Strata-G Communications receives six Diamonds from the Public Relations Society of America</title>
					<link>http://www.soapboxmedia.com/innovationnews/43strata-g.aspx</link>
					<guid>f1cedef9-9362-4ebf-b467-0121e1ce548e</guid>
					<category>Innovation &amp; Job News</category><category>Media</category><category>PR/Marketing</category><category>Talent</category><category>Downtown</category>
					<description>&lt;p&gt;&lt;a href=&quot;http://www.strata-g.com/&quot;&gt;Strata-G Communications&lt;/a&gt; now sports six shiny rocks – Diamond Awards, that is.&lt;br&gt;&lt;br&gt;Strata-G, one of Cincinnati’s largest integrated marketing communications agencies, impressed the &lt;a href=&quot;http://www.prsa.org/&quot;&gt;Public Relations Society of America&lt;/a&gt; (PRSA) – East Central District enough to secure five first place awards and one Award of Achievement at this year’s Diamond competition, held in the PRSA’s West Virginia chapter.&amp;nbsp;&amp;nbsp;&lt;br&gt;&lt;br&gt;The PRSA recognized Strata-G’s high caliber of work across several categories:&amp;nbsp; public service, community relations and integrated communications, among others.&lt;br&gt;&lt;br&gt;“We have a pretty broad mix within the PR group,” says Jon Reischel, Director, Public Relations and Business Development.&amp;nbsp; “In our department, we’ve gone from four people, up to ten, in the past two and a half years.&amp;nbsp; Having a bigger team with that kind of diversity allows us to be more attractive to a wider array of clients.” &lt;br&gt;&lt;br&gt;Strata-G did their award winning work for several clients, including the &lt;a href=&quot;http://www.cliftonculturalarts.org/&quot;&gt;Clifton Cultural Arts Center&lt;/a&gt;, &lt;a href=&quot;http://www.goldstarchili.com/&quot;&gt;Gold Star Chili&lt;/a&gt;, &lt;a href=&quot;http://www.toyota-boshoku.co.jp/en/&quot;&gt;Toyota Boshoku&lt;/a&gt;, &lt;a href=&quot;http://www.northernkentuckyusa.com/Home.aspx&quot;&gt;Northern Kentucky Tri-ED&lt;/a&gt;, &lt;a href=&quot;http://www.timbertech.com/&quot;&gt;TimberTech&lt;/a&gt;, &lt;a href=&quot;http://www.boschtools.com/Pages/default.aspx&quot;&gt;Bosch Accessories&lt;/a&gt; and &lt;a href=&quot;http://www.averygraphics.com/pls/avery/avery_ext_worldwide.html&quot;&gt;Avery Graphics&lt;/a&gt;. &lt;br&gt;&lt;br&gt;Reischel attributes Stata-G’s success to their out-of-the-box style of creative consulting.&amp;nbsp; &lt;br&gt;&lt;br&gt;For example, one client, Gold Star Chili “has been receptive to a different approach [to PR].&amp;nbsp; The work that we’ve done for them has landed outside of the traditional definition of PR, which is fun.”&lt;br&gt;&lt;br&gt;This non-traditional PR campaign was titled Active in the Community.&amp;nbsp; Strata-G leveraged Gold Star’s previous work with fire fighters, and the profiles of franchises in the community to engage customers, by asking them to donate movies, which Gold Star sent, along with surplus chili, to troops with local ties stationed in Kuwait.&lt;br&gt;&lt;br&gt;Dinner and a movie served.&amp;nbsp; &lt;br&gt;&lt;br&gt;Alongside great media coverage and community recognition for the campaign, Gold Star “got a bunch of fans in Kuwait,” Reischel says.&lt;br&gt;&lt;br&gt;Out of more than 150 entries in this year’s Diamonds competition, Strata-G was the only PRSA Cincinnati chapter firm to score multiple awards, and won more first place awards than any other competing company.&lt;br&gt;&lt;br&gt;This is no mean feat.&amp;nbsp; &lt;br&gt;&lt;br&gt;The PRSA – East Central District is composed of 15 chapters, spread between six states:&amp;nbsp; Indiana, Kentucky, Michigan, Ohio, West Virginia and eastern Pennsylvania.&amp;nbsp; &lt;br&gt;&lt;br&gt;More information about Strata-G’s extensive offering of services can be found &lt;a href=&quot;http://www.strata-g.com/work/default.aspx&quot;&gt;here&lt;/a&gt;.&amp;nbsp;&amp;nbsp; &lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;br&gt;Writer: Jonathan DeHart&lt;br&gt;Source: Strata-G Communications&lt;/p&gt;</description>
					<pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Contingent Network Services gets $600,000 contract with 343-store sports fashion retailer Zumiez</title>
					<link>http://www.soapboxmedia.com/innovationnews/43contingent.aspx</link>
					<guid>c2082765-93ea-4070-aaca-53f4686ff43a</guid>
					<category>Innovation &amp; Job News</category><category>IT</category><category>Talent</category><category>Northside</category>
					<description>&lt;p&gt;Thanks to Cincinnati-based &lt;a href=&quot;http://www.contingent.net/&quot;&gt;Contingent Network Services&lt;/a&gt;, operations for &lt;a href=&quot;http://www.zumiez.com/&quot;&gt;Zumiez&lt;/a&gt; just got easier.&lt;br&gt;&lt;/p&gt;
&lt;p&gt;&lt;br&gt;Zumiez, a 343-store action sports fashion retailer, has hired Contingent to deploy its &lt;a href=&quot;http://www.contingent.net/everworx/network&quot;&gt;EverWorX&lt;/a&gt; Wide Area Network (WAN) to streamline and speed up store management systems for Zumiez’s new locations nationwide, which will be linked by a private broadband network by December 2009.&lt;br&gt;&lt;/p&gt;
&lt;p&gt;&lt;br&gt;The benefits of Contingent’s WAN are faster credit card processing, remote network monitoring, energy management and high speed internet access; easing communication and increasing productivity.&lt;br&gt;&lt;/p&gt;
&lt;p&gt;&lt;br&gt;“We were managing a variety of disparate providers and doing our best to integrate our network in-house,” says Zumiez Technology Director, Lee Hudson.&amp;nbsp; “Contingent introduced us to a very unique approach that was simple to understand but met our specific needs.”&amp;nbsp; &lt;br&gt;&lt;/p&gt;
&lt;p&gt;&lt;br&gt;Even with such a wide range of capabilities under one umbrella, Contingent is committed to keeping things running smoothly.&lt;br&gt;&lt;/p&gt;
&lt;p&gt;&lt;br&gt;As a policy, if a site goes down, Contingent is the first to know, and the client does not pay while they wait for it to be fixed.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br&gt;&lt;/p&gt;
&lt;p&gt;&lt;br&gt;“Enough cannot be said about Contingent’s service,” Hudson says.&lt;br&gt;&lt;/p&gt;
&lt;p&gt;&lt;br&gt;To learn more about the extensive capabilities of Contingent,&amp;nbsp;visit &lt;a href=&quot;http://www.contingent.net/services&quot;&gt;here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Writer: Jonathan DeHart&lt;br&gt;Source: Contingent Network Services, Zumiez, Lee Hudson&lt;br&gt;&lt;/p&gt;</description>
					<pubDate>Tue, 16 Dec 2008 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Xavier’s Williams College of Business appoints Rashed new head of Center for International Business</title>
					<link>http://www.soapboxmedia.com/innovationnews/43rashedxu.aspx</link>
					<guid>22a1a0e5-ab66-4045-b612-34131e541c1b</guid>
					<category>Innovation &amp; Job News</category><category>Higher Education</category><category>Talent</category><category>Uptown</category>
					<description>&lt;p&gt;With Jamal Rashed, PhD, as new director, The Center for International Business (CIB) in the &lt;a href=&quot;http://www.xavier.edu/williams/mba/&quot;&gt;Williams College of Business&lt;/a&gt; at &lt;a href=&quot;http://www.xavier.edu/&quot;&gt;Xavier University&lt;/a&gt; is just about to get even more global.&lt;br&gt;&lt;br&gt;“Only by understanding the variations among the world's peoples their traditions, values, and aspirations can students of the Williams College of Business perceive the common humanity which unites all societies,” Rashed says.&amp;nbsp; &lt;br&gt;&lt;br&gt;One is wise to heed these words, for Rashed, an expert on international trade, finance, monetary theory and labor economics; brings a lot to the international table.&amp;nbsp; &lt;br&gt;&lt;br&gt;He’s led study abroad programs for executive and traditional MBA programs, taught international business and economics, and won several teaching awards to boot.&lt;br&gt;&lt;br&gt;Starting January 3, 2009, Rashed, who received his PhD in economics from &lt;a href=&quot;http://www.smu.edu/&quot;&gt;Southern Methodist University&lt;/a&gt; in Dallas, will officially take the reins at CIB, where he has been since 1989, most recently serving as Chair of the Department of Economics and Human Resources from 2001-2006.&amp;nbsp; &lt;br&gt;&lt;br&gt;Under Rashed’s leadership, CIB plans to expand its international scope through more opportunities for its students to intern and study abroad.&amp;nbsp; &lt;br&gt;&lt;br&gt;“The Williams College of Business is confident that under Dr. Rashed's&amp;nbsp; leadership a number of initiatives will be undertaken,” says Ali Malekzadeh, Dean of Xavier’s Williams College of Business.&amp;nbsp; “More partnerships will be created with foreign universities, leading to additional short-term study abroad programs.&lt;/p&gt;
